Grants Awarded
The National Timber Harvesting and Transportation Safety Foundation has funded the following projects in the past three years.
| Year | Grantee | Project | Grant Amount |
| 2010 | OSHA Logging Safety Video Update | CSA-2010 Video | $2,500.00 |
| 2010 | Forest Resources Association | Update OSHA Safety Video | $3,500.00 |
| 2009 | North Carolina Forestry Association | Wood Chipper Video | $10,000.00 |
| 2009 | Virginia Tech | Safe & Efficient Practices for Trucking Forest Products | $5,000.00 |
| 2009 | North Caroline Forestry Association | Storm Damage Clean-up Video | $15,000.00 |
| 2009 | NC Association of Professional Loggers | Public Safety Around Large Trucks | $10,000.00 |
| 2009 | Virginia Tech | Analysis of Timber Harvesting Injuries, SE US 1996-2006 | $10,000.00 |
| 2009 | North Carolina Forestry Association | National Forest Products Transportation Website | $5,000.00 |
| 2008 | Missouri Forest Products Association | Professional Timber Harvester Recognition Program | $5,000.00 |
| 2008 | North Carolina Forestry Association | Translate Safety Brochures & Loss Control to Spanish | $3,500.00 |
| 2008 | Virginia Tech | Skidder Safety Video | $10,000.00 |
| 2008 | Forest Ind Safety & Trng Alliance | Truck-Mounted Loader Video | $5,000.00 |
| 2008 | North Carolina Forestry Association | Video – Safe Use of Wood Chipper | $15,000.00 |

