Grants Awarded
The National Timber Harvesting and Transportation Safety Foundation has funded the following projects in the past three years.
| Year | Grantee | Project | Grant Amount |
|---|---|---|---|
| 2024 | Mississippi State University | Promoting Camera Technology in the Mississippi Log Trucking Industry | $9,537 |
| 2023 | THATS Initiative | Six Rules for Logging Safety Initiative | $10,000 |
| 2022 | PA SFI SIC | Logger Online Training Platform | $10,000 |
| 2020 | TEAM Safe Trucking | Driver Training Curriculum Development | $10,000 |
| 2019 | TEAM Safe Trucking | Driver Training Curriculum Development | $15,000 |
| 2018 | TEAM Safe Trucking | Curriculum | $5,000.00 |
| 2017 | North Carolina Forestry Association | Video "Logging Safety Around Power Lines" | $5,000.00 |
| 2016 | North Carolina Forestry Association | Video | N/A |
